Description
| External Top Dimensions | ||
|---|---|---|
| Length: | 48.00 in | 1219.20 mm |
| Width: | 45.00 in | 1143.00 mm |
| Height: | 51.00 in | 1295.40 mm |
| Internal Bottom Dimensions | ||
| Length: | 44.50 in | 1130.30 mm |
| Width: | 41.50 in | 1054.10 mm |
| Height: | 44.00 in | 1117.60 mm |
| Capacity | ||
| Weight: | 2000.00 lbs | 907.18 kg |
| Volume: | 47.00 cu ft | 1330.89 l |
| Other Features | ||
| Tare Weight: | 179.00 lbs | 81.19 kg |


